
Specifications | unit | X6330W |
|---|---|---|
Table size | mm | 1500*330 |
Table travel (X/Y1Z) | mm | 1000*350*360 |
Rapid speed of table (X/Y/Z) | Mm/min | 1000*1000*400 |
Spindle taper Vertical axis | - | NT40 |
Spindle taper Horizontal axis | - | NT40 |
Table feed(X/Y/Z) | mm/min | 1000/1000/400 |
Distance between horizontal nose and table surface | mm | 0-360 |
Distance between spindle axis and ram surface | mm | 300 |
Spindle speed range(50HZ) Vertical axis | r/min | 50-3750 (Variable) |
Spindle speed range(50HZ) Vertical axis | r/min | 66-4540 (16 grade speeds) |
Spindle speed range(50HZ) Horizontal axis | r/min | 40-1300 (12 grade speeds) |
T-slot (NO./width/pitch) | mm | 3/18/85 |
Arm travel | mm | 500 |
Main motor power Vertical axis | HP | 5kw |
Main motor power Horizontal axis | HP | 4kw |
Overall size(L*W*H) | mm | 2400-1700*2350 |
Net weight | kg | 1980 |
Main Feature: Good stability with rectangular guide rals Work table and guide rail by super audio quenching Table
XYZ are gear drive automatic feed
Specifications unit X6330W Table size mm 1500*330
Table travel (X/Z)mm 1000*350*360
Rapid speed of table (X//Z)Mmmin 1000*1000*400
Spindle taper Vertical axis-NT40 NT40
Horizontal axis Table feed(X/Y/Z)mm/min 1000/1000/400
Good stability with rectangular guide rails
Work table and guide rail by super audio quenching
Table XYZ are gear drive automatic feed