1.General datas | ZX6350ZA | ZX6350ZA Premium |
Worktable dimensions | 1370 x 320 mm | 1370 x 320 mm |
Longitudinal travel | 600 mm | 600 mm |
800 mm | 800 mm | |
Transversal travel | 330 mm | 270 mm |
Vertical travel | 350 mm | 360 mm |
Max load over worktable | 300 kg | 250 kg |
2. Vertical spindle | ||
Spindle taper | IS0 30 | IS0 30 |
Spindle speed number | 8 | 8 |
Spindle speed range | 60~3800 rpm | 60~3800 rpm |
Spindle travel | 127 mm | 127 mm |
Distance between spindle and surface of column | 200~550 mm | 200~550 mm |
Distance between spindle and surface table | 100~440 mm | 100~440 mm |
Headstock swivel angle | ± 90° | ± 90° |
Torpedo travel curse | 460mm | 460mm |
With dovetail guide width | 256mm | 256mm |
3. Horizontal spindle | ||
Spindle taper | IS0 40 | IS0 40 |
Spindle speed number | 12 | 12 |
Spindle speed range | 48~1560 rpm | 48~1560 rpm |
Distance between spindle and surface table | 10~360 mm | 10~360 mm |
4. Motors | ||
Vertic al motor power | 3 hp | 3 hp |
Horizontal motor power | 3 hp | 3 hp |
Feed motor power (longitudinal and transversal) | 1 hp | 1 hp |
Feed motor power (vertical) | ... | ... |
5. Machine dimensions | ||
Length | 1680 mm | 1355 mm |
Width | 1600 mm | 1285 mm |
Height | 2225 mm | 2150 mm |
Net weight | 1450 kg | 1250 kg |
Automatic feed of X axis. | YES | YES |
Automatic feed of Y axis | YES | YES |
Motor drive up & down for Z axis. | NO | YES |
Manual lubrication system: | YES | YES |
Automatic spindle feed (Handle): | YES | YES |
Fast forward table. | YES | YES |
6. Diameter Screw | ||
X Axis | 32MM | 32MM |
Y Axis | 32MM | 32MM |
---|---|---|
Z Axis | 44MM | 44MM |
7. Digital DRO: | X,Y,Z Available | X,Y,Z Available |
Main Features
Universal milling head, machining flexibility
X axis mechanical feed
Vertical and horizontal multifunctional drilling milling machine
Gear transmisson milling head,automatic feed
ZX6350ZA manual mil machine with driling rigs, miling machines and other advantages of the machine, developed a Zseries of economic precision miling machine. lts structure is reasonable.easy to operate, you can carry out small andmedium-sized mechanical parts of the plane, end, groove and other miling processing, but also parts of the driling, reaming.reaming, tapping, boring, such as With a bowl-shaped grinding wheel, but also the parts of the plane and rails and otherprocessing surface of the debris processing, to a multi-purpose machine, energy efficient, mechanical processing, moldmanufacturing and repair industry ideal processing equipment.
OEM FEATURES:
Conventional miling machine without clp or cnc control, with transmission by gears lubricated in oil, vertical head withvariable speed changed by positioning levers rotations between 108 to 2400rpm, horizontal spindle with transmission bygears lubricated in oil with 12 variable speeds changed by positioning levers with rotations between 48 to 1560rom, both withIS0-40 cone, table with dimensions 1370mm x 320mm and NR12 protection fairing with interlock key, table with dimensions1370mm x 320mm and NR12 protection fairing with interlock key , Travel of axes X 800mm, Y 330mm, 2 350mm, Tablespindle X diameter 32mm pitch 6mm , Y spindle table diameter 32mm pitch 6mm, Z table spindle diameter 44mm pitch 6mm,torpedo with 460mm stroke, verical motor power 2.2kw, horizontal motor power 2.2kw, verical column with dovetail guidewidth 256mm. Electrical controls installed on a panel with an articulated arm on the right side of the machine.