
MAIN STECIFICATIONS AND DATA: KY250B |
|
Max. swing over bed | 260mm |
Distance between centers | 500mm |
Max. swing over cross slide | 100mm |
26mm | |
MT.4 | |
12 | |
Spindle speeds range | 75~2000r/mim |
Max. travel of cross slide | 130mm |
Max. travel of top slide | 60mm |
Metric threads available | 15 |
Inch threads available | 9 |
Metric pitches | 0.25~2.5mm |
12~96 T.P.I | |
0.0394~0.3940mm/r | |
Cross-feed on spindle tool post | 0.0170~0.1705mm/r |
Max. travel of tailstock sleeve | 60mm |
Tailstock sleeve taper | MT.3 |
Motor | 750W/ 400V /50HZ (OR 230V/ 50HZ) |
Net weight (without base) | 180kgs |
Bare machine size (L×W×H) | 1190×640×590 mm |
Standard Accessories for KY250B Bench Lathe | 1set |
3-Jaw Chuck | 1set |
Chip tray & splash guard | 1set |
Safety chuck cover | 1set |
Dead Centers | 1set |
Change Gear | 1set |
Oil Gun | 1pc |
1set |
Optional Accessories for KY250B Bench Lathe | |
4-Jaw chuck | 1set |
Steady rest | 1set |
Follow rest | 1set |
Face plate | 1set |
Rolling center | 1set |
Steel Cutter(6pcs) | 1set |
Stand | 1set |
Specification of KY200 Bench Lathe | |
Model No. | KY200 |
Height of centers | 110mm |
Φ200mm | |
Φ115mm | |
520(350)mm | |
Taper of spindle hole | MT3 |
Number of steps spindle speeds | 6 |
Range of spindle speeds | 140-1710rpm |
Metric thread cutting | 0.4-3mm(11 steps) |
Range of longitudinal feeds | 0.05-0.2mm/rev |
Taper of tailstock sleeve | MT2 |
Motor (single phase) | 0.55kw.220V.50Hz |
Overall dimensions L×W×H | 1250×570×550mm(1040×570×550mm) |
Net weight | 135kg(115kg) |
Standard Accessories for KY200 Bench Lathe | ||
3-Jaw |
1pc | |
Chip tray & splash guard | 1set | |
Safety chuck cover | 1set | |
Dead Center | MT2 | 1pc |
MT3 | 1pc | |
Inner Hexagonal Wrench 6mm | 1pc | |
Dead Wrench | 10mm | 1pc |
14mm | 1pc | |
19mm | 1pc | |
Change Gears No.28.30.42.49.63.98.105 | 1pc | |
Wrench for Tool Carriage | 1pc |
Optional Accessories for KY200 Bench Lathe | |
4-Jaw |
1set |
Follow rest & Steady rest | 1set |
Face Plate | 1pc |
Rolling Center MT2 | 1pc |
Stand | 1pc |
Steel Cutter(6pcs) | 1set |
Specification of KY250 Bench Lathe | |
Model No. | KY250 |
Height of center | 125mm |
450(700)mm | |
420(660)mm | |
250mm | |
130mm | |
Taper of spindle nose | MT4/27mm |
Spindle speed range(6steps) | 115-1620rpm |
Metric thread cutting | 0.2-3.5mm(10kinds) |
Inch thread cutting | 8-56/1(20kinds) |
Molder thread cutting | 0.1-1.25mm(10kinds) |
Range of longitudinal feed | 0.05-0.1mm |
45 ° | |
70mm | |
Taper of tailstock sleeve | MT2 |
Motor | 0.75KW |
Overall dimensions(L × W × H) | 1270×570×570mm/1500×570×570mm |
Net weight | 135/155kg |
Standard Accessories for Bench Lathe | ||
3-jaw chuck(125mm) | 1pc | |
Chip tray & splash guard | 1set | |
Safety chuck cover | 1set | |
V-Belt( 0-710) | 1pc | |
Dead center | 4# | 1pc |
2# | 1pc | |
Inner Hexagonal Wrench | 6mm 1pc | |
Dead Wrench | 10mm | 1pc |
13mm | 1pc | |
18(19)mm | 1pc | |
Change Gears | 1set | |
Wrench for tool post | 1pc |
Optional Accessories for Bench Lathe | |
4-jaw chuck (125mm) | 1pc |
Follow rest & Steady rest | 1set |
Face plate | 1pc |
Rolling center | 1pc |
Steel Cutter(6pcs) | 1set |
Stand | 1pc |