
SPECIFICATIONS | Units | C5112 | C5116 | C5120 | C5123 | C5125 | C5126 |
|---|---|---|---|---|---|---|---|
Table diameter | mm | 1000 | 1400 | 1800 | 2000 | 2250 | 2250 |
Max, turning diameter | mm | 1250 | 1600 | 2000 | 2300 | 2500 | 2600 |
Max. height of workpiece | mm | 1000 | 1000 | 1250 | 1350 | 1600 | 1600 |
Max, weight of workpiece | T | 3.2 | 5 | 8 | 8 | 8 | 8 |
Table speed range | rpm | 6.3-200 | 5-160 | 3.2-100 | 3.2-100 | 2-63 | 2-62 |
Table speed steps | - | 16 | 16 | 16 | 16 | 16 | 16 |
Max.torque of table | N-m | 25000 | 25000 | 32000 | 32000 | 32000 | 35000 |
Vertical tool post feed steps | mmy/min | 0.8-86 | 0.8-86 | 0.8-86 | 0.8-86 | 0.8-86 | 0.2-145 |
Vertical tool post feed range | steps | 12 | 12 | 12 | 12 | 12 | 18 |
Max, Cutting force of verticaltool post | N | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 |
Max.travel of vertical toolpost(horizontal) | mm | 750 | 915 | 1115 | 1300 | 1400 | 1450 |
Max.travel of vertical toolpost(verticall) | mm | 650 | 800 | 800 | 800 | 800 | 800 |
Swivel angle of vertical tool post | ° | ±30 | ±30 | ±30 | ±30 | ±30 | ±30 |
Max. Cutting force of side tool post | N | 20000 | 20000 | 20000 | 20000 | 20000 | 20000 |
Side tool post travel(horizontal) | mm | 630 | 630 | 630 | 630 | 630 | 630 |
Side tool post travel(vertical) | mm | 900 | 900 | 900 | 900 | 900 | 900 |
Tool post rapid trawerse | mm/min | 2000 | 1800 | 1550 | 1550 | 1550 | 1550 |
Tool size | mm | 30*40 | 40*40 | 40*40 | 40*40 | 40*40 | 40*40 |
Max.travel of cross beam | mm | 650 | 650 | 850 | 850 | 1250 | 1250 |
Cross beam lifting speed | mm/min | 350 | 350 | 350 | 350 | 320 | 320 |
Cross beam lifting motor power | kw | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 |
Main motor power | kw | 22 | 30 | 30 | 30 | 37 | 37 |
Machine weight | kg | 8500 | 13000 | 17000 | 18000 | 23000 | 23000 |
Overall dimension | mm | 2360*2280*2800 | 2830*2670*3010 | 3200*2800*3250 | 3210*2850*3300 | 3300*4000*3500 | 4400*4000*3800 |
C5116 Single Column Vertical Lathe
OEM FEATURES:
Lathe for machining large parts, with a maximum supportable weight on the plate 5 tons, maximum diameter that can be turned vertically 1600mm, maximum height of the workpiece 1000mm, with plate speeds from 5 to 160 rpm, with automatic advances in the torpedoes laterally and vertical. composed of a castle with 5 tools in the vertical torpedo, and 4 tools in the horizontal, 915mm advance in the horizontal torpedo, 1000mm advance in the vertical torpedo, independent motors in the advances of the table and torpedoes, main engine with power of 40 hp, gear transmission of the table driven by hydraulic actuation.