Specification | Max.Bendingthickness(mm) | Pre-bendingthickness(mm) | Max.Bendingwidth(mm) | Yield limit (Mpa) | Upper roller with a height Center | Top roller diameter(mm) | Bottom roller diameter(mm) | Side rolle diameter(mm) |
---|---|---|---|---|---|---|---|---|
W11F. 2x1000 | 2 | 2 | 1000 | 245 | 855 | 110 | 110 | 110 |
W11F- 2X1500 | 2 | 2 | 1500 | 245 | 855 | 120 | 120 | 120 |
W11F- 2x2000 | 2 | 2 | 2000 | 245 | 855 | 130 | 130 | 130 |
W11F- 3X1000 | 3 | 3 | 1000 | 245 | 855 | 120 | 120 | 120 |
W11F. 3X1500 | 3 | 3 | 1500 | 245 | 855 | 130 | 130 | 130 |
W11F- 3X2000 | 3 | 3 | 2000 | 245 | 940 | 149 | 149 | 149 |
W11F- 3X2500 | 3 | 3 | 2500 | 245 | 1020 | 150 | 150 | 150 |
W11F- 3x3000 | 3 | 3 | 3000 | 245 | 1020 | 150 | 150 | 170 |
W11F- 4X1000 | 4 | 4 | 1000 | 245 | 855 | 130 | 130 | 130 |
W11F- 4X1500 | 4 | 4 | 1500 | 245 | 855 | 135 | 135 | 135 |
W11F- 4X2000 | 4 | 4 | 2000 | 245 | 855 | 150 | 150 | 150 |
W11F- 6X1000 | 6 | 6 | 1000 | 245 | 855 | 140 | 140 | 140 |
W11F- 6X1500 | 6 | 6 | 1500 | 245 | 1020 | 150 | 150 | 150 |
W11F- 6x2000 | 6 | 6 | 2000 | 245 | 1020 | 170 | 170 | 170 |
Specification | Max.Bendingthickness(mm) | Pre-bendingthickness(mm) | Max.Bending width(mm) | Yield limit (Mpa) | Upper roller with a height Center | Top roller diameter(mm) | Bottom roller diameter(mm) | Side rolle diameter(mm) |
---|---|---|---|---|---|---|---|---|
W11- 4X2000 | 4 | 4 | 2000 | 245 | 820 | 170 | 170 | 170 |
W11- 6x2000 | 6 | 6 | 2000 | 245 | 848 | 170 | 170 | 170 |
W11- 6x2500 | 6 | 6 | 2500 | 245 | 793 | 170 | 170 | 170 |
W11- 6x3200 | 6 | 6 | 3200 | 245 | 951 | 220 | 170 | 170 |
Structure style.
The structure style of this machine is 3 roller asymmetrical. Top roller and bottom roller are all main drive roller.The bottom roller lifting up and down to clamp the plate tight. Through the meshing between top roller gear and bottom roller gear to drive the top roller.The side roller move titling to pre-bend the plate and circle. it's compact and easy operate and maintain.
Performance features.
Initial pinch;
Once forming,high process efficiency;
Small diameter cylinder,
CE certificate.
W11F 3-Roll Mechanical Asymmetrical Plat The structure style of this machine is 3 roller asymmetrical. Top roller and bottom roller are all main drive roller.The bottom roller lifting up and down to clamp the plate tight. Through the meshing between top roller gear and bottom roller gear to drive the top roller.The side roller move titling to pre-bend the plate and circle. lt's compact and easy operate and maintain. OEl Features: Machine for bending steel sheets with 3 rolls, made resistant steel and heat treated, 2 of which are pulled at a radial speed of 4.5m/min, manual advance of the initial roller electric control with joystick to control the direction of rotation of the roller, Electric controls installed in panel with pedestal and cable for free movement.