KYC330 Combination Lathe
Features and Specifications | |
---|---|
Max. Swing over bed | 330mm |
Max. Length of work piece | 750mm/915 mm |
Max. Swing diameter over tool post | 180mm |
Spindle Bore | 38mm |
Spindle Taper | MT.5# |
Max Lateral Stroke over tool post | 140mm |
Max Longitudinal stroke over tool post | 100mm |
Metric Thread kinds on processing | 17 |
Inch Thread kinds on processing | 24 |
Metric thread pitch on processing | 0.5-4 mm |
Inch thread pitch on processing | 9-40 1/n” |
Longitudinal–feed on spindle tool post | 0.1-1.396mm/r |
Max. stroke of tail stock sleeve | 70mm |
Tail stock sleeve taper | MT.3# |
Spindle speeds available | 12 |
Spindle speeds available | 60-1650mm/r |
Lathe Electromotor | 1.1kw |
Max. drilling capacity | 16mm |
Taper of hole in spindle | MT.3# /R8 |
Spindle speed step | 4 |
Spindle speeds range | 220-2150mm/r |
Drill/Mill Electromotor | 0.55kw |
Net weight | 400 kgs / 480 kgs |
420kgs / 500 kgs | |
Full size | 145 cm*65cm*110 cm |
162 cm*65cm*110cm | |
Outer packing size | 155cm*77m*120 cm |
155cm*77m*120 cm |